A well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The ability of our teaching staff enables every child to acquire academic skills and develop an analytical approach to problem solving. We keep the less number of students in each class to ensure individual attention and close supervision. The relationship between teachers and students does not end with the class. Besides regular parents and teachers meetings, the teachers keep in touch with the parents and create a better understanding among all. It gives a new depth to the teacher-student-parent relationship.
Designation | Total No. |
---|---|
PT/ACCOUNTS CLERK | 1 |
COMPUTER TEACHER | 1 |
PET | 1 |
P/T TGT | 1 |
I/C Principal | 1 |
PT/ DANCE T. | 1 |
TMSA | 2 |
Sr. A.O. | 2 |
PT/TGT | 2 |
TGT | 2 |
PRT | 4 |
PT/PRT | 5 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Renuka Sinha | I/C Principal | M.Sc. (Zoology), M.Sc.(Env. Biology), M.Ed. |
2 | Anuja Sinha | Sr. A.O. | M.Sc. ( Chem ) , B.Ed. |
3 | Devendra Shrivastava | Sr. A.O. | M.Sc. ( Zoo) , M.A. ( Sociology ) |
4 | Navita Paliwal | TGT | M.Sc. ( Maths) , B.Ed. |
5 | Anjali Dabral | TGT | M.A. ( History , Hindi & Sanskrit ), B.Ed. |
6 | Anita Bhargav | TMSA | M.A. ( Sociology ) , PGDCA |
7 | Rekha Gagrade | TMSA | M.A., B.Ed. |
8 | Supriya Okhade | PT/TGT | B.Sc. ( CBZ ) |
9 | Anubha Mishra | PT/TGT | B.sc.( Maths ), M.sc., B.Ed. |
10 | Meenakshi Namdeo | PRT | B.sc. ( Maths ), B.Ed. |
11 | Jyoti Lakhera | PET | B.Ped. , M.A. ( Yoga ) |
12 | Shilpi Patel | PT/ DANCE T. | B. Music ( Kathak ) ,6 Years Diploma |
13 | Priya Sharma | COMPUTER TEACHER | M.Sc. ( Computer Science ) , PGDCA |
14 | Reena Bhatnagar | PRT | M.A. ( Hindi , Sociology ) , B.Ed. |
15 | Pranayeeni Panigrahi | PRT | B.Sc., B.Ed., NTT, PGDCA |
16 | Amrita Choubey | PRT | B.Com. , B.Ed. , PGDCA |
17 | Vertika Verma | PT/PRT | M.A. (Political Science ) |
18 | Deepika Kaushal | PT/ACCOUNTS CLERK | B.COM., MBA ( HRM & BANKING ) |
19 | Uttara Varapande | P/T TGT | M.A. (Economics) |
20 | Meenakshi Pahalwan | PT/PRT | M.A.(SOCIOLOGY), B.Ed. |
21 | Pooja Upadhyay | PT/PRT | M.SC.(CHEMISTRY) |
22 | Trapti Shrivastava | PT/PRT | M.H.SC., B.ED. |
23 | Kusumlata Gurjar | PT/PRT | B.Sc. (CS), B.Ed. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per Board of Secondary Education, Madhya Pradesh norms, VIth pay commission.
Mode of payment of salary